フジ[FUJI]
ALTER R(アルター R)クロモリフレーム 26インチ マウンテンバイク 自転車 -25
NIGHT_CLUB
参考価格
¥88,000(税抜)
¥79,200(税抜)
¥87,120(税込)
Sizes: | 44cm,48cm,52cm,56cm |
---|---|
Main frame: | Fuji Elios 2 CrMo w/outer-butted seat tube |
Rear triangle: | - |
Fork: | Fuji CrMo straight-blade , 1-1/8" CrMo steerer , IS mount disc |
Drive unit: | - |
Battery: | - |
Display | - |
Crankset: | Classic style poloshed alloy, 40T w/chainring guard |
Bottom bracket: | Square taper , Cartridge bearing , BSA thread |
Pedals: | Alloy cage , 9/16" boron axle |
Front derailleur: | - |
Rear derailleur: | Simano Altus RD-M310-S |
Shifters: | Shimano Altus SL-M315-8R Rapidfire plus , 1×8 speed |
Cassette: | Shimano CS-HG31 , 11-34T |
Chain: | KMC Z8.3 |
Wheelset: | Alloy clincher rims , 32/32H , F/R: QR , 6 bolts disc mount |
Tires: | Chaoyang Victory , 26×1.95" , F/V |
Brake set: | Tektro MD-M280 mechanical Disc , 160mm rotor |
Brake levers: | Alloy 3-finger |
Headset: | Tange Terious TG4 1-1/8" threadless |
Handlebar: | Alloy riser , 80mm rise , 25.4mm O.D. |
Stem: | Alloy, +/-17 degre |
Tape/grip: | - |
Saddle: | Classic shape |
Seat post: | Alloy , 1 bolt clamp , 27.2mm O.D. |
Accessories: | - |
Weight: | 12.3kg |
GEOMETORY
Size |
---|
Seat Tube, Center to Top |
Top Tube, Effective |
Head Tube Length |
Seat Tube Angle |
Head Tube Angle |
Chainstay Length |
Wheelbase |
Fork Offset |
Bottom Bracket Drop |
Reach |
Standover |
Stem |
Handlebar Width |
Crank |
44cm | 48cm | 52cm | 56cm |
---|---|---|---|
440 | 480 | 520 | 560 |
530 | 545 | 565 | 585 |
80 | 80 | 110 | 150 |
72 | 72 | 72 | 72 |
70 | 70 | 70 | 70 |
438 | 438 | 438 | 438 |
1023.9 | 1038.9 | 1060 | 1081.5 |
50 | 50 | 50 | 50 |
38 | 38 | 38 | 38 |
377.2 | 392.2 | 403 | 410.8 |
727.1 | 746.4 | 779.4 | 817.3 |
70 | 80 | 90 | 100 |
635 | 635 | 635 | 635 |
165 | 165 | 170 | 170 |
スタッフコメント