おすすめ商品
















マリン[MARIN]
FOUR CORNERS(フォーコーナーズ)グラベルロード 自転車 -24
M.BLK/CROME
参考価格
¥155,000(税抜)
¥139,500(税抜)
¥153,450(税込)

注意事項
















| Size | S:650b・M:700c |
|---|---|
| Color | MAT.BLACK/CROME、GLOSS.TURQ/PURPLE/CROME |
| フレーム素材 | クロムモリブデン |
| 変速段数 | 18段変速 |
| ブレーキ種類 | メカニカルディスクブレーキ |
| 適正身長 | S:157cm~168cm M:168cm~178cm |
| 車体重量 | 13.5kg(Sサイズ) |
| Frame | Utilitour Double Butted CrMo, Size-Specific Wheels (S = 650B, M =700C) , Biometric Geometry, Fender and Rack Mounts, Disc Mount |
| Fork | CrMo, Fender, Rack, and Bottle Cage Eyelets, IS Disc Mount |
| Rear Shox | N/A |
| Rim | Marin Aluminum, Double Wall, Disc Specific |
| Hub Rear | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
| Hub Front | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
| Spokes Nipples | 14g Black Stainless Steel |
| Tires | VEE TIRE GPVEE 700/650×40C |
| Derailleur Rear | Shimano Sora 9-Speed |
| Derailleur Front | Shimano Sora |
| Shift Lever | SHIMANO SORA ST300 2×9-SPEED |
| Brake Levers | Shimano w/ Integrated Shifters |
| Crankset | ALMINUM 48/32T |
| Bottom Bracket | SEALDED CARTRIDGE BEARING,SQUARE TAPER |
| Chain | KMC X9 |
| Cassette | SHIMANO HG200 9-SPEED, 11-34T |
| Brakes Front | Tektro Spyre-C Road Mechanical Disc, 160mm Rotor |
| Brakes Rear | Tektro Spyre-C Road Mechanical Disc, 160mm Rotor |
| Handlebar | Marin Butted Alloy, Compact 12 Flared Drop |
| Stem | Marin 3D Forged Alloy |
| Grips | Marin Comfort Bar Tape, Shock Absorbing Gel Pads |
| Headset | FSA No.8D, Sealed Cartridge Bearings |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin MTB |
| Pedals | Trekking Platform |
| Stand | N/A |
| Key | N/A |
| Bag | N/A |
| Another-1 | N/A |
| Another-2 | N/A |
| Another-3 | N/A |
ジオメトリー
| FRAME SIZE |
|---|
| Head Tube Angle |
| Head Tube Length (mm) |
| Seat Tube Angle |
| Seat Tube Length |
| Top Tube Effective (mm) |
| BB Height |
| BB Drop |
| Fork Offset |
| Stand Over Height |
| Wheel Base |
| Chain Stay (mm) |
| Seat Post (mm) |
| Stack |
| Reach |
| Handlebar Width (mm) |
| Stem Length (mm) |
| Crank Length |
| S(650b) | M(700c) |
|---|---|
| 70.5 | 71.5 |
| 198 | 198 |
| 73.5 | 73.5 |
| 422 | 462 |
| 552.8 | 586.1 |
| 285 | 285 |
| 53.5 | 72 |
| 43 | 49 |
| 706.38 | 744.53 |
| 1041.8 | 1081 |
| 432 | 450 |
| 27.2 | 27.2 |
| 580 | 617 |
| 381 | 403.3 |
| 400 | 420 |
| 70 | 70 |
| 170 | 170 |
スタッフコメント